| Title | App. No. | Country | Filing Date | Status | Patent No. | Issue Date | Owner / Assignee |
|---|---|---|---|---|---|---|---|
| Systems and Methods of Facial and Body Recognition, Identification and Analysis | 17/212,235 | USA | Mar 25, 2021 | Granted | 11,527,104 | Dec 13, 2022 | VisionWave |
| Systems and Methods of Mobile Database Management and Sharing | 16/155,093 | USA | Oct 9, 2018 | Granted | 10,853,327 | Dec 1, 2020 | VisionWave |
| Systems and Methods of Mobile Database Management and Sharing (Continuation) | 17/104,001 | USA | Nov 25, 2020 | Granted | 11,663,167 | May 30, 2023 | VisionWave |
| Systems and Methods of Real-Time Movement, Position Detection, and Imaging (Apollo) | 17/471,213 | USA | Sep 10, 2021 | Granted | 11,302,032 | Apr 12, 2022 | VisionWave |
| Systems and Methods of Real-Time Movement, Position Detection, and Imaging (Apollo Continuation) | 17/694,384 | USA | Mar 14, 2022 | Granted | 12,014,521 | Jun 18, 2024 | VisionWave |
| Systems and Methods of Real-Time Movement, Position Detection, and Imaging (2nd Apollo Continuation) | 18/743,171 | USA | Jun 14, 2024 | Granted | 12,499,578 | Dec 16, 2025 | VisionWave |
| Electronic Circuits for Secure Communications and Associated Systems and Methods (Secure Comm.) | 15/015,441 | USA | Feb 4, 2016 | Granted | 10,521,614 | Dec 31, 2019 | VisionWave |
| AI-Assisted Multi-Modal RF Fire Control System for All-Domain Target Engagement (WaveStrike) | 63/892,721 | USA | Oct 3, 2025 | Converted | N/A | N/A | VisionWave |
| AI-Assisted Multi-Modal RF Fire Control System for All-Domain Target Engagement (WaveStrike) | 19/652,090 | USA | Apr 20, 2026 | Pending | N/A | N/A | VisionWave |
| Systems and Methods of Space-Enabled, AI-Driven Counter-UAS Architecture with Asynchronous Encryption and HF-Assisted Sensor Fusion (Argus) | 63/940,940 | USA | Dec 15, 2025 | Pending | N/A | N/A | VisionWave |
| Near-Bit Subsurface RF Sensing Systems (DeepWave) | 64/032,626 | USA | Apr 8, 2026 | Pending | N/A | N/A | VisionWave |
| Systems and Methods for Converting Camera Streams into Structured Sensor Intelligence for Detection, Verification, and Response (xCalibre) | 64/048,141 | USA | Apr 24, 2026 | Pending | N/A | N/A | VisionWave |
| Tracking Devices, Systems and Methods Using Patch Packages with Embedded Electronic Circuits | 15/344,619 | US | Nov 7, 2016 | Granted | 10,021,522 | Jul 10, 2018 | Vwav Boca Jv Llc |
| Tracking Devices, Systems and Methods Using Patch Packages with Embedded Electronic Circuits (Continuation) | 16/028,449 | US | Jul 6, 2018 | Granted | 10,616,715 | Apr 7, 2020 | Vwav Boca Jv Llc |
| Multi-Dimensional Integrated Circuits and Memory Structure for Integrated Circuits and Associated Systems and Methods | 16/292,388 | US | Mar 5, 2019 | Granted | 10,854,763 | Dec 1, 2020 | Vwav Boca Jv Llc |
| Multi-Dimensional Integrated Circuits and Memory Structure for Integrated Circuits and Associated Systems and Methods | 17/102,928 | US | Nov 24, 2020 | Granted | 11,411,127 | Aug 9, 2022 | Vwav Boca Jv Llc |
| Multi-Dimensional Integrated Circuits and Memory Structure for Integrated Circuits and Associated Systems and Methods | 10-2021-7008024 | KR | Mar 17, 2021 | Granted | 10-2508579 | Mar 7, 2023 | Vwav Boca Jv Llc |
| Push-Button and Touch-Activated Vital Signs Monitoring Devices and Methods of Mapping Disease Hot Spots and Providing Proximity Alerts | 16/983,289 | US | Aug 3, 2020 | Granted | 11,638,523 | May 2, 2023 | Vwav Boca Jv Llc |
| Systems and Methods for Eliminating Electromigration and Self-Heat Violations in a Mask Layout Block | 17315747 | US | May 10, 2021 | Granted | 11,763,062 | Sep 19, 2023 | Vwav Boca Jv Llc |
| Systems and Methods for Identification and Elimination of Geometrical Design Rule Violations of a Mask Layout Block | 17391292 | US | Aug 2, 2021 | Granted | 11,853,682 | Dec 26, 2023 | Vwav Boca Jv Llc |
| Multi-Dimensional Integrated Circuits and Memory Structure for Integrated Circuits and Associated Systems and Methods | 17876981 | US | Jul 29, 2022 | Granted | 12,199,196 | Jan 14, 2025 | Vwav Boca Jv Llc |
| Systems and Methods of Eliminating Connectivity Mismatches in a Mask Layout Block | 17880055 | US | Aug 3, 2022 | Granted | 11,586,799 | Feb 21, 2023 | Vwav Boca Jv Llc |
| Systems and Methods of Automatic Generation of Integrated Circuit IP Blocks | 17953378 | US | Sep 27, 2022 | Granted | 11,741,284 | Aug 29, 2023 | Vwav Boca Jv Llc |
| Systems and Methods of Predictive Manufacturing of Three-Dimensional, Multi-Planar Semiconductors | 18098140 | US | Jan 18, 2023 | Granted | 11,809,797 | Nov 7, 2023 | Vwav Boca Jv Llc |
| Multi-Dimensional Photonic Integrated Circuits and Memory Structure for Photonic Integrated Circuits and Associated Systems and Methods | 18109291 | US | Feb 14, 2023 | Granted | 11,862,736 | Jan 2, 2024 | Vwav Boca Jv Llc |
Operational Headquarters
1063 N Spaulding Ave West Hollywood CA 90046 U.S.A
Corporate Address
300 Delaware Ave Suite 210 #301 Wilmington DE 19801 U.S.A
All rights reserved to VisionWave Holdings INC
Powered by ElectroFilings LLC